AIRCRAFT GENERAL DATA | |||||||||
SUPER KING AIR B200 | Last Recorded | : | 8-Feb-08 | ||||||
AIRCRAFT DATA | |||||||||
Manufacture | : | Raytheon Aircraft Company | |||||||
Model | : | SKA B200 | |||||||
Version Number | : | - | |||||||
Serial Number | : | BB1732 | |||||||
Registration | : | PK-RGI | |||||||
Manufacturer Date | : | 2000 | |||||||
Base Operation | : | Halim PK Jakarta | |||||||
CONFIGURATION | |||||||||
Number Of Seat | |||||||||
Single Class | : | 6 Seats | |||||||
Passenger Door | : | 1 LH Aft | |||||||
Toilet | : | 1 (aft cabin) | |||||||
Emergency Door | : | 1 RH Forward Cabin | |||||||
|
Dear customer,
proudly we give you information that we provide air transport from Jakarta (Hali Perdana Kusuma Airport) to Pekanbaru with 7 seats.
PLEASE, SEE PICTURE IN ANOTHER POST
For price request, please give us your business route before.
Regards,
Eko & Wahyu Transport
No comments:
Post a Comment