| AIRCRAFT GENERAL DATA | ||||||
| BRITTEN NORMAN BN2B-20 | ||||||
| AIRCRAFT DATA | ||||||
| Manufacture | : | Britten Norman | ||||
| Model | : | BN2B-20 | ||||
| Version Number | : | - | ||||
| Serial Number | : | 2249 | ||||
| Registration | : | PK-RGP | ||||
| Manufacturer Date | : | 1992 | ||||
| Base Operation | : | Pekanbaru / Balikpapan | ||||
| CONFIGURATION | ||||||
| Number Of Seat | ||||||
| Single Class | : | 9 Seats | ||||
| Passenger Door | : | 1 LH & 1 RH | ||||
| Emergency Exit Overwing | : | 1LH | ||||
| Cargo Door | : | 1 aft | ||||
| Toilet | : | None | ||||
| ELT Type | ||||||
2 comments:
Very fine......
Great bisnis...
Post a Comment